Meci | pronosticuri corecte | rezultat |
---|---|---|
2 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
0:2 |
Ganesh M.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
2 | 4:6 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- |
Ganesh M. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | ||
- | ||
- | ||
- | ||
- |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
2 | ||
2 |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Impar |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
2 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | ||
- | 4:6 | |
- | 4:6 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | 4:6 | |
2 | 4:6 | |
2 | 4:6 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
4:6 | 4:6 | |
3:6 | 4:6 |
Tiebreak in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |