Meci | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Scor corect | pronosticuri corecte | rezultat |
---|---|---|
0:2 | 0:2 |
Smith A.: castiga cel putin un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 0:2 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 0:2 |
Primul set | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:6 | |
2 | 4:6 |
Numar seturi. | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 |
Smith A. total game-uri | pronosticuri corecte | rezultat |
---|---|---|
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 | |
- | 6:12 |
Fourlis J.: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | 6:12 | |
+ | 6:12 | |
- | 6:12 |
Handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
2 | 6:12 | |
2 | 6:12 | |
2 | 6:12 | |
2 | 6:12 | |
2 | 6:12 | |
1 | 6:12 |
Smith A.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu |
Fourlis J.: castiga exact un set | pronosticuri corecte | rezultat |
---|---|---|
Nu | 2 |
Meci: total game-uri | pronosticuri corecte | rezultat |
---|---|---|
Par | 6:12 |
$result.getTypeName($locale) | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 0:2 |
Handicap seturi | pronosticuri corecte | rezultat |
---|---|---|
2 | 0:2 |
Primul set/final | pronosticuri corecte | rezultat |
---|---|---|
2/2 | 2:6,0:2 |
Primul set total game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:6 | |
indisponibil | 2:6 | |
indisponibil | 2:6 | |
indisponibil | 2:6 | |
indisponibil | 2:6 | |
- | 2:6 | |
indisponibil | 2:6 | |
- | 2:6 |
set 1: handicap game-uri | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:6 | |
2 | 2:6 | |
indisponibil | 2:6 | |
2 | 2:6 | |
indisponibil | 2:6 |
Set 1: scor corect | pronosticuri corecte | rezultat |
---|---|---|
indisponibil | 2:6 | |
4:6 | 2:6 |
Set alb in meci | pronosticuri corecte | rezultat |
---|---|---|
Nu |