Castigator incl. prelungiri | pronosticuri corecte | rezultat |
---|---|---|
2 |
Total puncte (incl. prelungiri) | pronosticuri corecte | rezultat |
---|---|---|
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- | ||
- |
Handicap (incl. prelungiri) | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
Total puncte Arizona incl. prelungiri | pronosticuri corecte | rezultat |
---|---|---|
- |
Total puncte New Orleans (incl. prelungiri) | pronosticuri corecte | rezultat |
---|---|---|
- |
Prima repriza - Total puncte | pronosticuri corecte | rezultat |
---|---|---|
- | ||
- |
Prima repriza - Handicap | pronosticuri corecte | rezultat |
---|---|---|
2 |
A doua repriza - Total puncte (incl. prelungiri) | pronosticuri corecte | rezultat |
---|---|---|
+ |
A doua repriza - Handicap (incl. prelungiri) | pronosticuri corecte | rezultat |
---|---|---|
1 |
Sfert 1 - Total puncte | pronosticuri corecte | rezultat |
---|---|---|
- |