Castigator | pronosticuri corecte | rezultat |
---|---|---|
1 |
Total frame-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
- | ||
- |
Meci: Handicap (frame-uri) | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
1 | ||
1 | ||
1 |
Castigator | pronosticuri corecte | rezultat |
---|---|---|
1 |
Total frame-uri | pronosticuri corecte | rezultat |
---|---|---|
+ | ||
- | ||
- |
Meci: Handicap (frame-uri) | pronosticuri corecte | rezultat |
---|---|---|
2 | ||
1 | ||
1 | ||
1 |